Florida A&M

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MEAC  Pitcher of record  Attend  Time 
  Feb 12, 2006  at  Georgia Southern-1  7-6       7-7-1  6-8-1  7   1-0-0  0-0-0   BROWN,Daniel (W 1-0)  97  2:35 
  Feb 12, 2006  at  Georgia Southern-2    2-11  L     2-5-1  11-11-0  5   1-1-0  0-0-0   GORDON,Desti (L 0-1)  1:38 
  Feb 15, 2006  at  Mercer-1  7-2       7-8-0  2-5-3  7   2-1-0  0-0-0   BROWN,Daniel (W 2-0)  103  2:31 
  Feb 15, 2006  at  Mercer-2  5-3       5-9-1  3-4-1  7   3-1-0  0-0-0   JOHNSON,Tiff (W 1-0)  88  2:15 
  Feb 18, 2006  vs  Col. of Charleston    3-17  L     3-9-2  17-18-0  6   3-2-0  0-0-0   JOHNSON,Tiff (L 1-1)  274  2:15 
  Feb 18, 2006  vs  Jacksonville    0-8  L     0-3-2  8-11-0  5   3-3-0  0-0-0   BROWN,Daniel (L 2-1)  102  1:35 
  Feb 19, 2006  vs  Hofstra    2-5  L     2-3-3  5-4-0  6   3-4-0  0-0-0   BROWN,Daniel (L 2-2)  174  2:00 
  Feb 19, 2006  at  USF    0-7  L     0-3-5  7-9-1  7   3-5-0  0-0-0   GORDON,Desti (L 0-2)  376  1:55 
  Feb 20, 2006  vs  Temple  13-2       13-10-1  2-11-4  5   4-5-0  0-0-0   GORDON,Desti (W 1-2)  205  2:00 
  Feb 22, 2006    TROY UNIVERSITY-1  3-2       3-10-0  2-6-0  7   5-5-0  0-0-0   BROWN,Daniel (W 3-2)  2:06 
  Feb 22, 2006    TROY UNIVERSITY-2    4-6  L     4-6-2  6-7-1  7   5-6-0  0-0-0   BROWN,Daniel (L 3-3)  183  2:34 
  Feb 28, 2006    FLORIDA STATE    2-5  L     2-6-1  5-9-1  7   5-7-0  0-0-0   BROWN,Daniel (L 3-4)  152  2:00 
  Mar 03, 2006  vs  Radford University    1-9  L     1-1-3  9-12-0  6   5-8-0  0-0-0   GORDON,Desti (L 1-3)  207  1:55 
  Mar 03, 2006  at  Wisconsin    0-10  L     0-3-1  10-8-1  6   5-9-0  0-0-0   BROWN,Daniel (L 3-5)  47  1:39 
  Mar 04, 2006  vs  Georgia State    2-4  L     2-4-2  4-11-2  7   5-10-0  0-0-0   MITCHELL,Ali (L 0-1)  700  2:15 
  Mar 04, 2006  vs  UTEP  5-4       5-7-0  4-8-0  7   6-10-0  0-0-0   JOHNSON,Tiff (W 2-1)  517  2:10 
  Mar 08, 2006    CONNECTICUT    1-3  L     1-3-1  3-7-1  7   6-11-0  0-0-0   GORDON,Desti (L 1-4)  67  1:53 
Mar 10, 2006  vs  #25 North Carolina    0-2  L     0-3-0  2-8-0  7   6-12-0  0-0-0   GORDON,Desti (L 1-5)  66  1:38 
  Mar 10, 2006  vs  Saint Johns    1-2  L     1-6-2  2-2-0  7   6-13-0  0-0-0   JOHNSON,Tiff (L 0-1)  47  1:36 
  Mar 11, 2006  vs  Nebraska    0-3  L     0-2-1  3-8-2  7   6-14-0  0-0-0   BROWN,Daniel (L 3-6)  80  1:45 
  Mar 11, 2006    APPALACHIAN STATE  4-3       4-5-2  3-7-1  7   7-14-0  0-0-0   BROWN,Daniel (W 4-6)  39  1:15 
  Mar 12, 2006  at  Florida State    3-5  L     3-5-0  5-7-3  7   7-15-0  0-0-0   BROWN,Daniel (L 4-7)  244  1:36 
  Mar 14, 2006    APPALACHIAN STATE    0-3  L     0-5-2  3-5-0  7   7-16-0  0-0-0   MITCHELL,Ali (L 0-2)  49  2:00 
  Mar 14, 2006    BRADLEY UNIVERSITY  2-0       2-7-0  0-2-0  7   8-16-0  0-0-0   JOHNSON,Tiff (W 3-2)  49  1:15 
Mar 16, 2006    NORFOLK STATE-1  8-0       8-11-1  0-2-1  6   9-16-0  1-0-0   BROWN,Daniel (W 5-7)  1:35 
Mar 16, 2006    NORFOLK STATE-2  5-0       5-7-1  0-2-2  7   10-16-0  2-0-0   JOHNSON,Tiff (W 4-2)  59  1:52 
  Mar 17, 2006  vs  Fairfield University    0-3  L     0-7-3  3-2-1  7   10-17-0  2-0-0   BROWN,Daniel (L 5-8)  49  1:30 
  Mar 17, 2006  vs  ARMY  6-5       6-8-1  5-10-3  7   11-17-0  2-0-0   JOHNSON,Tiff (W 5-2)  80  2:00 
  Mar 18, 2006  vs  Wagner College  8-5       8-7-2  5-9-1  7   12-17-0  2-0-0   JOHNSON,Tiff (W 6-2)  142  2:07 
  Mar 18, 2006  vs  Vermont  7-3       7-9-1  3-4-6  7   13-17-0  2-0-0   GORDON,Desti (W 2-6)  29  2:00 
  Mar 19, 2006  vs  Wisconsin-Green Bay  2-0       2-1-1  0-4-1  7   14-17-0  2-0-0   JOHNSON,Tiff (W 7-2)  45  2:00 
  Mar 19, 2006  vs  Hartford  8-5       8-11-0  5-14-0  7   15-17-0  2-0-0   GORDON,Desti (W 3-5)  49  2:00 
Mar 23, 2006    NORTH CAROLINA A&T-1  9-1       9-8-2  1-1-2  5   16-17-0  3-0-0   BROWN,Daniel (W 6-8)  1:30 
Mar 23, 2006    NORTH CAROLINA A&T-2  10-2       10-13-1  2-6-3  6   17-17-0  4-0-0   JOHNSON,Tiff (W 9-2)  79  1:50 
  Mar 24, 2006    FLA. INTERNATIONAL-1    1-7  L     1-7-2  7-9-2  7   17-18-0  4-0-0   GORDON,Desti (L 3-5)  2:10 
  Mar 24, 2006    FLA. INTERNATIONAL-2    3-11  L     3-2-4  11-12-1  5   17-19-0  4-0-0   BROWN,Daniel (L 6-9)  49  1:25 
Mar 25, 2006    SOUTH CAROLINA STATE-1  7-2       7-8-3  2-2-1  7   18-19-0  5-0-0   BROWN,Daniel (W 6-9)  1:55 
Mar 25, 2006    SOUTH CAROLINA STATE-2  15-1       15-13-1  1-6-4  5   19-19-0  6-0-0   JOHNSON,Tiff (W 9-2)  78  1:45 
Mar 28, 2006    BETHUNE COOKMAN-1  8-5       8-10-1  5-6-3  7   20-19-0  7-0-0   BROWN,Daniel (W 8-9)  1:55 
Mar 28, 2006    BETHUNE COOKMAN-2  6-0       6-7-0  0-6-3  7   21-19-0  8-0-0   JOHNSON,Tiff (W 10-2)  201  1:38 
  Mar 29, 2006  at  Florida State    3-9  L     3-5-1  9-15-1  7   21-20-0  8-0-0   JOHNSON,Tiff (L 10-3)  229  1:39 
  Mar 31, 2006  at  North Carolina A&T-1    2-3  L     2-4-3  3-4-1  7   21-21-0  8-0-0   MITCHELL,Ali (L 0-3)  50  1:40 
  Mar 31, 2006  at  North Carolina A&T-2  8-1       8-11-0  1-4-1  7   22-21-0  8-0-0   BROWN,Daniel (W 9-9)  50  1:35 
  Apr 01, 2006  at  South Carolina State-1  10-2       10-9-1  2-3-4  5   23-21-0  8-0-0   BROWN,Daniel (W 10-9)  1:33 
  Apr 01, 2006  at  South Carolina State-2  9-1       9-12-0  1-2-3  6   24-21-0  8-0-0   JOHNSON,Tiff (W 11-3)  117  2:06 
  Apr 03, 2006    FLORIDA STATE  4-0       4-5-1  0-5-1  7   25-21-0  8-0-0   JOHNSON,Tiff (W 12-3)  110  1:33 
Apr 07, 2006  vs  Delaware State  7-1       7-6-0  1-3-3  7   26-21-0  9-0-0   BROWN,Daniel (W 11-9)  227  1:43 
Apr 07, 2006  vs  Coppin State  10-0       10-7-0  0-0-3  5   27-21-0  10-0-0   JOHNSON,Tiff (W 13-3)  227  1:15 
Apr 08, 2006  vs  Morgan State  8-0       8-6-1  0-3-5  5   28-21-0  11-0-0   GORDON,Desti (W 4-6)  62  1:19 
Apr 09, 2006  vs  Md. Eastern Shore  11-2       11-13-1  2-2-4  5   29-21-0  12-0-0   GORDON,Desti (W 5-6)  183  1:23 
Apr 09, 2006  vs  Howard  10-1       10-12-1  1-3-1  6   30-21-0  13-0-0   BROWN,Daniel (W 12-9)  183  2:00 
Apr 09, 2006  vs  Hampton  3-1       3-7-0  1-2-1  7   31-21-0  14-0-0   JOHNSON,Tiff (W 14-3)  183  1:30 
  Apr 11, 2006    NORTH FLORIDA-1  3-1       3-5-1  1-3-0  7   32-21-0  14-0-0   BROWN,Daniel (W 13-9)  1:50 
  Apr 11, 2006    NORTH FLORIDA-2  10-2       10-11-1  2-5-1  5   33-21-0  14-0-0   JOHNSON,Tiff (W 15-3)  121  1:40 
  Apr 12, 2006  at  Florida State    3-9  L     3-5-3  9-14-1  7   33-22-0  14-0-0   JOHNSON,Tiff (L 15-4)  322  1:56 
  Apr 17, 2006  at  Bethune-Cookman-1  4-0       4-9-1  0-5-2  7   34-22-0  14-0-0   BROWN,Daniel (W 14-9)  1:54 
  Apr 17, 2006  at  Bethune-Cookman-2    4-9  L     4-9-3  9-9-1  7   34-23-0  14-0-0   JOHNSON,Tiff (L 15-5)  77  2:04 
  Apr 22, 2006  at  Norfolk State  12-0       12-12-1  0-4-4  5   35-23-0  14-0-0   BROWN,Daniel (W 15-9)  77  1:25 
May 05, 2006  vs  Morgan State  7-0       7-10-0  0-5-1  7   36-23-0  14-0-0   BROWN,Daniel (W 73-0)  53  1:35 
May 05, 2006  vs  Bethune Cookman  1-0       1-5-0  0-4-1  7   37-23-0  14-0-0   BROWN,Daniel (W 17-9)  267  1:33 
May 6, 2006   vs  Delaware State  6-0       6-6-1  0-5-4  7   38-23-0  14-0-0   BROWN,Daniel (W 18-9)  80  1:35 
May 08, 2006  vs  Delaware State  4-3       4-8-1  3-8-1  7   39-23-0  14-0-0   BROWN,Daniel (W 19-9)  1:50 
May 19, 2006  vs  Georgia Tech    3-9  L     3-8-2  9-9-0  7   39-24-0  14-0-0   BROWN,Daniel (L 19-10)  846  1:55 
May 20, 2006  vs  Miss. Valley State  7-5       7-6-2  5-6-4  7   40-24-0  14-0-0   BROWN,Daniel (W 20-10)  939  1:35 
May 20, 2006    GEORGIA TECH    7-10  L     7-9-3  10-12-0  7   40-25-0  14-0-0   JOHNSON,Tiff (L 15-6)  939  2:06 

* = Mid-Eastern Athletic Conference games
@ = 2006 Mid-Eastern Athletic Conference Softball Tournament - Greensboro, N.C.
# = NCAA Softball Tournament Region 5 - Tuscaloosa, Ala.
() extra inning game

 

Individual Game-by-Game

 
#--BAYLOR,Ben
#13BROWN,Danielle
#20BYRD,Kenycia
#--DAVIS,Matt
#--DILL,Austin
#17DRONKERS,Lisa
#--FULLMAN,Chri
#5GORDON,Destiny
#3GORDON,Kelly
#7GREEN,Rhianna
#24JAMES,Ashley
#1JOHNSON,Tiffany
#2JONES,Nakendra
#--MANEGO,Ciril
#--MCKINLEY,Bri
#--MILLIAN,Elvi
#22MITCHELL,Alicia
#--MURRAY,Reggi
#12NEWBY,Brittney
#--REGISTER,Ste
#15RICHARDSON,Krista
#8SMITH,Ashley
#--SMITH,Chad
#--SMITH,Rian
#23SMITH,Willalee
#18STRAFFORD,Alacia
#--TAVERNIER,Mi
#4TAYLOR,Shalina
#10WATTS,Alyssa
#21WELLS,Alesha